Trading Statistics
Price and Volume
Recent Price | $78.93 |
Trade Date | 1/14/21 |
52 Week High | $99.51 |
52 Week Low | $59.11 |
5 Day Price Percent Change (%) | -2.66% |
4 Week Price Percent Change (%) | 0.11% |
26 Week Price Percent Change (%) | -6.58% |
52 Week Price Percent Change (%) | -13.48% |
Volume (3 Month Average) (Mil) | 13.93 |
Volume (10 Day Average) (Mil) | 0.54 |
Beta | 0.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv