Trading Statistics
Price and Volume
Recent Price | $92.75 |
Trade Date | 4/19/21 |
52 Week High | $94.37 |
52 Week Low | $68.71 |
5 Day Price Percent Change (%) | 2.26% |
4 Week Price Percent Change (%) | 2.82% |
26 Week Price Percent Change (%) | 18.06% |
52 Week Price Percent Change (%) | 14.95% |
Volume (3 Month Average) (Mil) | 10.55 |
Volume (10 Day Average) (Mil) | 0.30 |
Beta | 0.83 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv