Trading Statistics
Price and Volume
| Recent Price | $97.96 |
| Trade Date | 7/8/26 |
| 52 Week High | $137.57 |
| 52 Week Low | $94.44 |
| 5 Day Price Percent Change (%) | 3.43% |
| 4 Week Price Percent Change (%) | -4.47% |
| 26 Week Price Percent Change (%) | -11.27% |
| 52 Week Price Percent Change (%) | -28.36% |
| Volume (3 Month Average) (Mil) | 18.12 |
| Volume (10 Day Average) (Mil) | 0.90 |
| Beta | 0.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
