Trading Statistics
Price and Volume
| Recent Price | $103.59 |
| Trade Date | 8/17/26 |
| 52 Week High | $130.47 |
| 52 Week Low | $94.44 |
| 5 Day Price Percent Change (%) | 0.11% |
| 4 Week Price Percent Change (%) | 1.04% |
| 26 Week Price Percent Change (%) | -12.44% |
| 52 Week Price Percent Change (%) | -17.74% |
| Volume (3 Month Average) (Mil) | 17.58 |
| Volume (10 Day Average) (Mil) | 0.73 |
| Beta | 0.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
