Trading Statistics
Price and Volume
| Recent Price | $102.71 |
| Trade Date | 7/28/26 |
| 52 Week High | $134.77 |
| 52 Week Low | $94.44 |
| 5 Day Price Percent Change (%) | 0.89% |
| 4 Week Price Percent Change (%) | 8.45% |
| 26 Week Price Percent Change (%) | -12.21% |
| 52 Week Price Percent Change (%) | -21.94% |
| Volume (3 Month Average) (Mil) | 18.72 |
| Volume (10 Day Average) (Mil) | 0.61 |
| Beta | 0.59 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
