Trading Statistics
Price and Volume
Recent Price | $100.31 |
Trade Date | 3/27/23 |
52 Week High | $105.24 |
52 Week Low | $78.81 |
5 Day Price Percent Change (%) | 1.95% |
4 Week Price Percent Change (%) | -0.32% |
26 Week Price Percent Change (%) | 26.99% |
52 Week Price Percent Change (%) | 14.57% |
Volume (3 Month Average) (Mil) | 6.39 |
Volume (10 Day Average) (Mil) | 0.41 |
Beta | 0.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv