Trading Statistics
Price and Volume
| Recent Price | $101.26 |
| Trade Date | 9/4/26 |
| 52 Week High | $128.98 |
| 52 Week Low | $94.44 |
| 5 Day Price Percent Change (%) | -3.21% |
| 4 Week Price Percent Change (%) | -2.94% |
| 26 Week Price Percent Change (%) | -11.82% |
| 52 Week Price Percent Change (%) | -20.85% |
| Volume (3 Month Average) (Mil) | 16.94 |
| Volume (10 Day Average) (Mil) | 0.59 |
| Beta | 0.63 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
