Trading Statistics
Price and Volume
| Recent Price | $100.81 |
| Trade Date | 6/16/26 |
| 52 Week High | $140.47 |
| 52 Week Low | $97.12 |
| 5 Day Price Percent Change (%) | -0.82% |
| 4 Week Price Percent Change (%) | 0.47% |
| 26 Week Price Percent Change (%) | -10.18% |
| 52 Week Price Percent Change (%) | -26.77% |
| Volume (3 Month Average) (Mil) | 15.80 |
| Volume (10 Day Average) (Mil) | 0.89 |
| Beta | 0.59 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
