Stock Information
Information on this page has been provided by Nasdaq for informational purposes only and has not been verified by Ingredion Incorporated or its management. Ingredion Incorporated does not endorse and assumes no responsibility for the accuracy of such information.
Stock Quote
Stock Chart
Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $131.82 | 733,639 | 1:1 | $130.80 | $132.60 | $130.22 |
January 14, 2025 | $132.76 | 523,150 | 1:1 | $132.28 | $133.17 | $131.36 |
January 15, 2025 | $132.83 | 545,134 | 1:1 | $134.00 | $134.06 | $131.94 |
January 16, 2025 | $134.33 | 579,102 | 1:1 | $132.46 | $134.53 | $131.76 |
January 17, 2025 | $135.11 | 460,441 | 1:1 | $134.93 | $135.81 | $134.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG