Stock Information
Information on this page has been provided by Nasdaq for informational purposes only and has not been verified by Ingredion Incorporated or its management. Ingredion Incorporated does not endorse and assumes no responsibility for the accuracy of such information.
Stock Quote
Stock Chart
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $142.98 | 360,320 | 1:1 | $144.66 | $144.66 | $142.74 |
December 17, 2024 | $142.16 | 458,701 | 1:1 | $141.83 | $143.22 | $141.39 |
December 18, 2024 | $141.84 | 1,240,230 | 1:1 | $141.59 | $143.80 | $141.46 |
December 19, 2024 | $138.78 | 771,180 | 1:1 | $140.96 | $141.63 | $137.58 |
December 20, 2024 | $138.19 | 1,508,362 | 1:1 | $138.04 | $140.52 | $137.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG