Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 401.00 236.00 328.00 665.00 264.00
Short Term Investments 8.00 3.00 4.00 0.00 4.00
Cash and Short Term Investments 409.00 239.00 332.00 665.00 268.00
Accounts Receivable - Trade, Gross 1,299.00 1,428.00 1,143.00 1,025.00 975.00
Provision for Doubtful Accounts -20.00 -17.00 -13.00 -14.00 -10.00
Accounts Receivable - Trade, Net 1,279.00 1,411.00 1,130.00 1,011.00 965.00
Total Receivables, Net 1,279.00 1,411.00 1,130.00 1,011.00 965.00
Inventories - Finished Goods 926.00 962.00 688.00 584.00 565.00
Inventories - Raw Materials 524.00 635.00 484.00 333.00 296.00
Total Inventory 1,450.00 1,597.00 1,172.00 917.00 861.00
Prepaid Expenses 261.00 62.00 63.00 54.00 54.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00 12.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 12.00
Total Current Assets 3,399.00 3,309.00 2,697.00 2,647.00 2,160.00
Buildings - Gross 853.00 854.00 812.00 802.00 748.00
Land/Improvements - Gross 178.00 199.00 206.00 207.00 202.00
Machinery/Equipment - Gross 4,767.00 4,680.00 4,637.00 4,621.00 4,412.00
Other Property/Plant/Equipment - Gross 208.00 187.00 193.00 173.00 151.00
Property/Plant/Equipment, Total - Gross 6,006.00 5,920.00 5,848.00 5,803.00 5,513.00
Accumulated Depreciation, Total -3,428.00 -3,326.00 -3,232.00 -3,175.00 -3,056.00
Property/Plant/Equipment, Total - Net 2,578.00 2,594.00 2,616.00 2,628.00 2,457.00
Goodwill - Gross 0.00 0.00 1,057.00 0.00 0.00
Accumulated Goodwill Amortization 0.00 0.00 -143.00 0.00 0.00
Goodwill, Net 918.00 900.00 914.00 902.00 801.00
Intangibles - Gross 684.00 676.00 687.00 673.00 634.00
Accumulated Intangible Amortization -299.00 -275.00 -253.00 -229.00 -197.00
Intangibles, Net 385.00 401.00 434.00 444.00 437.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 23.00 13.00
Other Long Term Assets 362.00 357.00 338.00 214.00 172.00
Other Long Term Assets, Total 362.00 357.00 338.00 237.00 185.00
Total Assets 7,642.00 7,561.00 6,999.00 6,858.00 6,040.00
Accounts Payable 0.00 0.00 0.00 0.00 487.00
Payable/Accrued 778.00 873.00 774.00 599.00 0.00
Accrued Expenses 444.00 419.00 386.00 352.00 323.00
Notes Payable/Short Term Debt 448.00 543.00 308.00 438.00 82.00
Dividends Payable 51.00 47.00 44.00 43.00 42.00
Income Taxes Payable 0.00 0.00 0.00 26.00 16.00
Discontinued Operations – Current Liability 51.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 17.00
Other Current liabilities, Total 102.00 47.00 44.00 69.00 75.00
Total Current Liabilities 1,772.00 1,882.00 1,512.00 1,458.00 967.00
Long Term Debt 1,740.00 1,940.00 1,738.00 1,748.00 1,766.00
Total Long Term Debt 1,740.00 1,940.00 1,738.00 1,748.00 1,766.00
Total Debt 2,188.00 2,483.00 2,046.00 2,186.00 1,848.00
Deferred Income Tax - Long Term Liability 116.00 145.00 165.00 217.00 195.00
Deferred Income Tax 116.00 145.00 165.00 217.00 195.00
Minority Interest 57.00 67.00 89.00 91.00 21.00
Pension Benefits - Underfunded 117.00 101.00 123.00 139.00 132.00
Other Long Term Liabilities 302.00 279.00 272.00 254.00 239.00
Other Liabilities, Total 419.00 380.00 395.00 393.00 371.00
Total Liabilities 4,104.00 4,414.00 3,899.00 3,907.00 3,320.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 1.00 1.00 1.00 1.00 1.00
Common Stock, Total 1.00 1.00 1.00 1.00 1.00
Additional Paid-In Capital 1,146.00 1,132.00 1,158.00 1,150.00 1,137.00
Retained Earnings (Accumulated Deficit) 4,654.00 4,210.00 3,899.00 3,957.00 3,780.00
Treasury Stock - Common -1,207.00 -1,148.00 -1,061.00 -1,024.00 -1,040.00
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -961.00 -1,008.00 -903.00 -1,114.00 -1,089.00
Minimum Pension Liability Adjustment -47.00 -46.00 -42.00 -61.00 -60.00
Other Comprehensive Income -48.00 6.00 48.00 42.00 -9.00
Other Equity, Total -1,056.00 -1,048.00 -897.00 -1,133.00 -1,158.00
Total Equity 3,538.00 3,147.00 3,100.00 2,951.00 2,720.00
Total Liabilities & Shareholders' Equity 7,642.00 7,561.00 6,999.00 6,858.00 6,040.00
Shares Outstanding – Common Stock Primary Issue 65.20 65.69 66.66 67.02 66.82
Total Common Shares Outstanding 65.20 65.69 66.66 67.02 66.82
Treasury Shares – Common Primary Issue 12.60 12.12 11.15 10.80 10.99
Employees 11,600.00 11,700.00 12,000.00 12,000.00 11,000.00
Number of Common Shareholders 2,979.00 3,143.00 3,295.00 3,491.00 3,633.00
Accumulated Goodwill Amortization 0.00 0.00 143.00 0.00 0.00
Accumulated Intangible Amortization 299.00 275.00 253.00 229.00 197.00
Total Current Assets less Inventory 1,949.00 1,712.00 1,525.00 1,730.00 1,299.00
Quick Ratio 1.10 0.91 1.01 1.19 1.34
Current Ratio 1.92 1.76 1.78 1.82 2.23
Net Debt 1,836.00 2,311.00 1,803.00 1,612.00 1,601.00
Tangible Book Value 2,235.00 1,846.00 1,752.00 1,605.00 1,482.00
Tangible Book Value per Share 34.28 28.10 26.28 23.95 22.18
Total Long Term Debt, Supplemental 0.00 0.00 0.00 1,748.00 1,766.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00 300.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00 300.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 11.00 416.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.50 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.50 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 11.00 716.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 1.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 1,736.00 750.00
Total Operating Leases 213.00 194.00 201.00 182.00 161.00
Operating Lease Payments Due in Year 1 63.00 54.00 52.00 51.00 49.00
Operating Lease Payments Due in Year 2 52.00 44.00 43.00 43.00 39.00
Operating Lease Payments Due in Year 3 45.00 34.00 33.00 33.00 30.00
Operating Lease Payments Due in Year 4 29.00 28.00 24.00 23.00 23.00
Operating Lease Payments Due in Year 5 14.00 17.00 19.00 15.00 15.00
Operating Lease Payments Due in 2-3 Years 97.00 78.00 76.00 76.00 69.00
Operating Lease Payments Due in 4-5 Years 43.00 45.00 43.00 38.00 38.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 10.00 17.00 30.00 17.00 5.00
Pension Obligation - Domestic 305.00 300.00 383.00 409.00 387.00
Pension Obligation - Foreign 200.00 188.00 254.00 275.00 254.00
Post-Retirement Obligation 64.00 0.00 65.00 68.00 69.00
Plan Assets - Domestic 325.00 317.00 420.00 439.00 408.00
Plan Assets - Foreign 200.00 189.00 244.00 249.00 231.00
Funded Status - Domestic 20.00 17.00 37.00 30.00 21.00
Funded Status - Foreign 0.00 1.00 -10.00 -26.00 -23.00
Funded Status - Post-Retirement -64.00 0.00 -65.00 -68.00 -69.00
Accumulated Obligation - Domestic 4.00 0.00 4.00 4.00 10.00
Accumulated Obligation - Post-Retirement 64.00 0.00 65.00 68.00 69.00
Unfunded Plan Obligations 0.00 58.00 0.00 0.00 0.00
Total Funded Status -44.00 -40.00 -38.00 -64.00 -71.00
Discount Rate - Domestic 5.00 5.19 2.58 3.34 4.38
Discount Rate - Foreign 5.24 5.66 2.84 3.55 4.33
Discount Rate - Post-Retirement 7.37 7.30 4.10 5.30 5.30
Compensation Rate - Domestic 3.83 3.92 4.26 4.21 4.31
Compensation Rate - Foreign 3.76 3.83 3.54 3.68 3.63
Prepaid Benefits - Domestic 28.00 25.00 47.00 41.00 32.00
Prepaid Benefits - Foreign 47.00 43.00 44.00 36.00 31.00
Accrued Liabilities - Domestic -8.00 -8.00 -10.00 -11.00 -11.00
Accrued Liabilities - Foreign -47.00 -42.00 -54.00 -62.00 -54.00
Accrued Liabilities - Post-Retirement -64.00 -58.00 -65.00 -68.00 -69.00
Other Assets, Net - Domestic 30.00 33.00 6.00 7.00 9.00
Other Assets, Net - Foreign 24.00 24.00 38.00 62.00 63.00
Net Assets Recognized on Balance Sheet 10.00 17.00 6.00 5.00 1.00
Equity % - Domestic 12.00 11.00 14.00 20.00 21.00
Equity % - Foreign 8.00 8.00 18.00 18.00 17.00
Debt Securities % - Domestic 86.00 87.00 85.00 79.00 78.00
Debt Securities % - Foreign 78.00 77.00 57.00 58.00 63.00
Other Investments % - Domestic 2.00 2.00 1.00 1.00 1.00
Other Investments % - Foreign 14.00 15.00 25.00 24.00 20.00
Total Plan Obligations 569.00 546.00 702.00 752.00 710.00
Total Plan Assets 525.00 506.00 664.00 688.00 639.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

In millions of USD (except for per share items)



Search Investor Relations