Overview
Revenue & Earnings
Revenue (FY) | $6,894.00 |
EBIT (Mil) (FY) | $697.00 |
EBIT (Mil) (MRQ) | $184.00 |
EBIT (Mil) (TTM) | $722.00 |
EBITDA (Mil) (FY) | $918.00 |
EBITDA (Mil) (MRQ) | $237.00 |
EBITDA (Mil) (TTM) | $948.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $117.00 |
Diluted EPS Including Extraordinary Items (FY) | $1.73 |
Dividends
Yield (%) | 2.81 |
Dividend Record Date | 1/2/23 |
Dividend Rate | 2.84% |
Ratios
Price to Revenue (TTM) | $0.86 |
Price to Revenue (MRQ) | $0.82 |
Price to Revenue (FY) | $0.96 |
Price To Cash Flow (TTM) | $9.75 |
Price to Cash Flow (MRQ) | $10.21 |
Price to Cash Flow (FY) | $19.18 |
Price to Book (MRQ) | $2.16 |
Price to Book (FY) | $2.18 |
Total Debt to Equity (MRQ) (%) | 79.84% |
Total Debt to Equity (FY) (%) | 66.00% |
Current Ratio (MRQ) | $1.68 |
Current Ratio (FY) | $1.78 |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.80% |
5-Year Annual Revenue Growth Rate (%) | 3.86% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv