Overview
Revenue & Earnings
Revenue (FY) | $7,946.00 |
EBIT (Mil) (FY) | $767.00 |
EBIT (Mil) (MRQ) | $251.00 |
EBIT (Mil) (TTM) | $881.00 |
EBITDA (Mil) (FY) | $982.00 |
EBITDA (Mil) (MRQ) | $306.00 |
EBITDA (Mil) (TTM) | $1,098.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $492.00 |
Diluted EPS Including Extraordinary Items (FY) | $7.34 |
Dividends
Yield (%) | 3.17 |
Dividend Record Date | 10/2/23 |
Dividend Rate | 3.12% |
Ratios
Price to Revenue (TTM) | $0.79 |
Price to Revenue (MRQ) | $0.78 |
Price to Revenue (FY) | $0.82 |
Price To Cash Flow (TTM) | $8.14 |
Price to Cash Flow (MRQ) | $7.41 |
Price to Cash Flow (FY) | $9.07 |
Price to Book (MRQ) | $1.93 |
Price to Book (FY) | $2.05 |
Total Debt to Equity (MRQ) (%) | 72.88% |
Total Debt to Equity (FY) (%) | 78.90% |
Current Ratio (MRQ) | $1.93 |
Current Ratio (FY) | $1.76 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.84% |
5-Year Annual Revenue Growth Rate (%) | 4.94% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv