Overview
Revenue & Earnings
Revenue (FY) | $7,946.00 |
EBIT (Mil) (FY) | $767.00 |
EBIT (Mil) (MRQ) | $289.00 |
EBIT (Mil) (TTM) | $843.00 |
EBITDA (Mil) (FY) | $982.00 |
EBITDA (Mil) (MRQ) | $343.00 |
EBITDA (Mil) (TTM) | $1,059.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $492.00 |
Diluted EPS Including Extraordinary Items (FY) | $7.34 |
Dividends
Yield (%) | 2.64 |
Dividend Record Date | 7/3/23 |
Dividend Rate | 2.84% |
Ratios
Price to Revenue (TTM) | $0.87 |
Price to Revenue (MRQ) | $0.83 |
Price to Revenue (FY) | $0.89 |
Price To Cash Flow (TTM) | $9.12 |
Price to Cash Flow (MRQ) | $7.14 |
Price to Cash Flow (FY) | $9.90 |
Price to Book (MRQ) | $2.17 |
Price to Book (FY) | $2.25 |
Total Debt to Equity (MRQ) (%) | 80.88% |
Total Debt to Equity (FY) (%) | 78.90% |
Current Ratio (MRQ) | $1.80 |
Current Ratio (FY) | $1.76 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.84% |
5-Year Annual Revenue Growth Rate (%) | 4.94% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv