Overview
Revenue & Earnings
Revenue (FY) | $6,209.00 |
EBIT (Mil) (FY) | $721.00 |
EBIT (Mil) (MRQ) | $169.00 |
EBIT (Mil) (TTM) | $646.00 |
EBITDA (Mil) (FY) | $941.00 |
EBITDA (Mil) (MRQ) | $221.00 |
EBITDA (Mil) (TTM) | $866.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $413.00 |
Diluted EPS Including Extraordinary Items (FY) | $6.13 |
Dividends
Yield (%) | 3.24 |
Dividend Record Date | 1/4/21 |
Dividend Rate | 2.56% |
Ratios
Price to Revenue (TTM) | $0.84 |
Price to Revenue (MRQ) | $0.88 |
Price to Revenue (FY) | $0.85 |
Price To Cash Flow (TTM) | $9.28 |
Price to Cash Flow (MRQ) | $9.11 |
Price to Cash Flow (FY) | $8.23 |
Price to Book (MRQ) | $1.93 |
Price to Book (FY) | $1.94 |
Total Debt to Equity (MRQ) (%) | 79.34% |
Total Debt to Equity (FY) (%) | 67.94% |
Current Ratio (MRQ) | $2.54 |
Current Ratio (FY) | $2.23 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.32% |
5-Year Annual Revenue Growth Rate (%) | 1.84% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv