Overview
Revenue & Earnings
| Revenue (FY) | $7,219.00 |
| EBIT (Mil) (FY) | $1,028.00 |
| EBIT (Mil) (MRQ) | $212.00 |
| EBIT (Mil) (TTM) | $967.00 |
| EBITDA (Mil) (FY) | $1,250.00 |
| EBITDA (Mil) (MRQ) | $267.00 |
| EBITDA (Mil) (TTM) | $1,189.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $729.00 |
| Diluted EPS Including Extraordinary Items (FY) | $11.18 |
Dividends
| Yield (%) | 3.25 |
| Dividend Record Date | 7/1/26 |
| Dividend Rate | 3.28% |
Ratios
| Price to Revenue (TTM) | $0.88 |
| Price to Revenue (MRQ) | $0.88 |
| Price to Revenue (FY) | $0.88 |
| Price To Cash Flow (TTM) | $7.04 |
| Price to Cash Flow (MRQ) | $7.96 |
| Price to Cash Flow (FY) | $6.64 |
| Price to Book (MRQ) | $1.45 |
| Price to Book (FY) | $1.49 |
| Total Debt to Equity (MRQ) (%) | 41.64% |
| Total Debt to Equity (FY) (%) | 41.88% |
| Current Ratio (MRQ) | $2.76 |
| Current Ratio (FY) | $2.66 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 5.07% |
| 5-Year Annual Revenue Growth Rate (%) | 3.81% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
