Overview
Revenue & Earnings
Revenue (FY) | $6,894.00 |
EBIT (Mil) (FY) | $697.00 |
EBIT (Mil) (MRQ) | $212.00 |
EBIT (Mil) (TTM) | $709.00 |
EBITDA (Mil) (FY) | $918.00 |
EBITDA (Mil) (MRQ) | $265.00 |
EBITDA (Mil) (TTM) | $931.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $117.00 |
Diluted EPS Including Extraordinary Items (FY) | $1.73 |
Dividends
Yield (%) | 2.81 |
Dividend Record Date | 4/1/22 |
Dividend Rate | 2.60% |
Ratios
Price to Revenue (TTM) | $0.85 |
Price to Revenue (MRQ) | $0.81 |
Price to Revenue (FY) | $0.89 |
Price To Cash Flow (TTM) | $8.48 |
Price to Cash Flow (MRQ) | $8.22 |
Price to Cash Flow (FY) | $17.72 |
Price to Book (MRQ) | $1.87 |
Price to Book (FY) | $1.99 |
Total Debt to Equity (MRQ) (%) | 68.42% |
Total Debt to Equity (FY) (%) | 66.00% |
Current Ratio (MRQ) | $1.82 |
Current Ratio (FY) | $1.78 |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.80% |
5-Year Annual Revenue Growth Rate (%) | 3.86% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv