Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 651.00 502.00 125.00 354.00 424.00
Depreciation – Supplemental 219.00 215.00 220.00 213.00 220.00
Depreciation/Depletion 219.00 215.00 220.00 213.00 220.00
Deferred Taxes -6.00 -3.00 -61.00 -7.00 3.00
Unusual Items -- -- 340.00
Other Non-Cash Items 131.00 112.00 63.00 20.00 54.00
Non-Cash Items 131.00 112.00 403.00 20.00 54.00
Accounts Receivable 77.00 -310.00 -162.00 -3.00 -61.00
Inventories 69.00 -468.00 -312.00 -14.00 -43.00
Payable/Accrued -79.00 158.00 226.00 124.00 51.00
Other Assets & Liabilities, Net -5.00 -54.00 -47.00 142.00 32.00
Changes in Working Capital 62.00 -674.00 -295.00 249.00 -21.00
Cash from Operating Activities 1.06M 152.00 392.00 829.00 680.00
Purchase of Fixed Assets -316.00 -300.00 -300.00 -340.00 -328.00
Capital Expenditures -316.00 -300.00 -300.00 -340.00 -328.00
Acquisition of Business -- -29.00 -40.00 -236.00 -52.00
Sale of Fixed Assets 2.00 7.00 18.00 7.00 2.00
Sale/Maturity of Investment 4.00 3.00
Purchase of Investments -6.00
Other Investing Cash Flow -15.00 2.00 -13.00 1.00
Other Investing Cash Flow Items, Total -13.00 -20.00 -35.00 -231.00 -46.00
Cash from Investing Activities -329.00 -320.00 -335.00 -571.00 -374.00
Other Financing Cash Flow -2.00 -46.00 -- -9.00
Financing Cash Flow Items -2.00 -46.00 -- -9.00
Cash Dividends Paid - Common -194.00 -181.00 -184.00 -178.00 -174.00
Total Cash Dividends Paid -194.00 -181.00 -184.00 -178.00 -174.00
Sale/Issuance of Common 20.00 4.00 3.00
Repurchase/Retirement of Common -101.00 -103.00 -49.00
Common Stock, Net -81.00 -103.00 -49.00 4.00 66.00
Issuance (Retirement) of Stock, Net -81.00 -103.00 -49.00 4.00 66.00
Total Debt Issued 720.00 965.00 1.55M 1.55M 1.21M
Total Debt Reduction -1,012.00 -532.00 -1,690.00 -1,224.00 -1,465.00
Issuance (Retirement) of Debt, Net -292.00 433.00 -140.00 326.00 -256.00
Cash from Financing Activities -569.00 103.00 -373.00 143.00 -364.00
Foreign Exchange Effects 6.00 -27.00 -21.00 -- -5.00
Net Change in Cash 165.00 -92.00 -337.00 401.00 -63.00
Net Cash - Beginning Balance 236.00 328.00 665.00 264.00 327.00
Net Cash - Ending Balance 401.00 236.00 328.00 665.00 264.00
Cash Interest Paid 96.00 82.00 72.00 78.00 80.00
Cash Taxes Paid 157.00 187.00 168.00 120.00 145.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv



Search Investor Relations