Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 502.00 125.00 354.00 424.00 454.00
Depreciation – Supplemental 215.00 220.00 213.00 220.00 247.00
Depreciation/Depletion 215.00 220.00 213.00 220.00 247.00
Deferred Taxes -3.00 -61.00 -7.00 3.00 -23.00
Unusual Items -- 340.00
Other Non-Cash Items 112.00 63.00 20.00 54.00 104.00
Non-Cash Items 112.00 403.00 20.00 54.00 104.00
Accounts Receivable -310.00 -162.00 -3.00 -61.00 -70.00
Inventories -468.00 -312.00 -14.00 -43.00 -50.00
Payable/Accrued 158.00 226.00 124.00 51.00 -3.00
Other Assets & Liabilities, Net -54.00 -47.00 142.00 32.00 44.00
Changes in Working Capital -674.00 -295.00 249.00 -21.00 -79.00
Cash from Operating Activities 152.00 392.00 829.00 680.00 703.00
Purchase of Fixed Assets -300.00 -300.00 -340.00 -328.00 -350.00
Capital Expenditures -300.00 -300.00 -340.00 -328.00 -350.00
Acquisition of Business -29.00 -40.00 -236.00 -52.00 -15.00
Sale of Fixed Assets 7.00 18.00 7.00 2.00 1.00
Sale/Maturity of Investment 4.00 3.00 1.00
Purchase of Investments -6.00
Other Investing Cash Flow 2.00 -13.00 1.00 2.00
Other Investing Cash Flow Items, Total -20.00 -35.00 -231.00 -46.00 -11.00
Cash from Investing Activities -320.00 -335.00 -571.00 -374.00 -361.00
Other Financing Cash Flow -46.00 -- -9.00
Financing Cash Flow Items -46.00 -- -9.00
Cash Dividends Paid - Common -181.00 -184.00 -178.00 -174.00 -182.00
Total Cash Dividends Paid -181.00 -184.00 -178.00 -174.00 -182.00
Sale/Issuance of Common 4.00 3.00 1.00
Repurchase/Retirement of Common -103.00 -49.00 -657.00
Common Stock, Net -103.00 -49.00 4.00 66.00 -656.00
Issuance (Retirement) of Stock, Net -103.00 -49.00 4.00 66.00 -656.00
Total Debt Issued 965.00 1.55M 1.55M 1.21M 987.00
Total Debt Reduction -532.00 -1,690.00 -1,224.00 -1,465.00 -738.00
Issuance (Retirement) of Debt, Net 433.00 -140.00 326.00 -256.00 249.00
Cash from Financing Activities 103.00 -373.00 143.00 -364.00 -589.00
Foreign Exchange Effects -27.00 -21.00 -- -5.00 -21.00
Net Change in Cash -92.00 -337.00 401.00 -63.00 -268.00
Net Cash - Beginning Balance 328.00 665.00 264.00 327.00 595.00
Net Cash - Ending Balance 236.00 328.00 665.00 264.00 327.00
Cash Interest Paid 82.00 72.00 78.00 80.00 73.00
Cash Taxes Paid 187.00 168.00 120.00 145.00 231.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv



Search Investor Relations