Analyst Coverage

Firm Analyst
Barclays Capital Inc.
Benjamin Theurer
BMO Capital Markets
Andrew Strelzik
Goldman Sachs
Adam Samuelson
Morningstar
Seth Goldstein
Oppenheimer & Co. Inc.
Kristen Owen
Stephens Inc.
Ben Bienvenu
UBS Securities LLC
Joshua Spector

Ingredion Incorporated is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Ingredion Incorporated's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Ingredion Incorporated or its management. Ingredion Incorporated does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

First Call Estimates

Information on this page has been provided by First Call for information purposes only and has not been verified by Ingredion Incorporated or its management.

Mean Recommendation:

2.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 10.19 10.75 9.62 10.20 4 -- 1 -0.10
Annual Dec 24 9.57 9.85 9.07 9.77 6 -- 1 -0.19
Annual Dec 23 9.00 9.11 8.80 9.04 6 1 -- 0.06
Quarterly Mar 24 2.65 2.78 2.43 2.70 4 -- 1 -5.35
Quarterly Jun 24 2.50 2.80 2.34 2.44 4 -- 1 -1.57
Quarterly Sep 23 1.96 2.08 1.85 1.96 5 -- 1 -1.31
Quarterly Dec 23 1.93 2.01 1.83 1.91 5 1 -- 1.69
Long Term Growth 11.50 11.50 11.50 11.50 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 7.45 7.24 2.86
Annual Dec 21 6.67 6.85 -2.67
Annual Dec 20 6.23 5.95 4.68
Quarterly Jun 23 2.32 2.33 -0.51
Quarterly Mar 23 2.80 2.01 39.17
Quarterly Dec 22 1.65 1.45 14.01
Quarterly Sep 22 1.73 1.62 7.01

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 65.86 65.86 65.86 65.86 1 -- 1 -0.29
Annual Dec 24 58.92 59.29 58.54 58.92 2 -- 1 -0.09
Annual Dec 23 52.64 53.56 51.71 52.64 2 1 -- 0.03
Quarterly Mar 24 55.07 55.07 55.07 55.07 1 -- 1 -1.04
Quarterly Jun 24 56.49 56.49 56.49 56.49 1 -- 1 -1.29
Quarterly Sep 23 52.71 52.71 52.71 52.71 1 -- 1 -0.25
Quarterly Dec 23 53.76 53.76 53.76 53.76 1 1 -- 0.06

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 47.90 47.07 1.77
Annual Dec 21 46.51 43.92 5.89
Annual Dec 20 44.03 41.21 6.86
Quarterly Jun 23 51.07 51.40 -0.64
Quarterly Mar 23 49.46 49.40 0.12
Quarterly Dec 22 47.90 47.85 0.11
Quarterly Sep 22 46.77 48.79 -4.14

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 14.30 14.30 14.30 14.30 1 -- 1 -1.65
Annual Dec 24 8.87 13.21 4.52 8.87 2 -- 1 -1.72
Annual Dec 23 6.97 12.62 1.32 6.97 2 1 -- 0.22
Quarterly Mar 24 3.25 3.25 3.25 3.25 1 -- 1 -17.51
Quarterly Jun 24 3.17 3.17 3.17 3.17 1 -- 1 -6.21
Quarterly Sep 23 2.89 2.89 2.89 2.89 1 -- 1 -4.30
Quarterly Dec 23 2.88 2.88 2.88 2.88 1 1 -- 5.88

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 2.27 10.34 -78.04
Annual Dec 21 5.78 3.62 59.56
Annual Dec 20 12.33 7.57 62.94
Quarterly Jun 23 4.90 3.22 52.17
Quarterly Mar 23 -0.76 2.93 -125.94
Quarterly Dec 22 1.08 5.54 -80.50
Quarterly Sep 22 1.26 4.31 -70.77

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 3.11 3.24 2.88 3.17 4 -- -- --
Annual Dec 24 3.11 3.56 2.80 3.03 5 -- -- --
Annual Dec 23 3.09 3.50 2.86 3.00 5 -- -- --
Quarterly Mar 24 0.75 0.75 0.75 0.75 1 -- -- --
Quarterly Jun 24 0.75 0.75 0.75 0.75 1 -- -- --
Quarterly Sep 23 0.70 0.70 0.70 0.70 1 -- -- --
Quarterly Dec 23 0.77 0.77 0.77 0.77 1 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 21 2.58 2.90 -11.10
Annual Dec 20 2.54 2.59 -2.08
Quarterly Jun 23 0.71 0.70 1.43
Quarterly Mar 23 0.71 0.70 1.43
Quarterly Dec 22 0.71 0.75 -5.33
Quarterly Sep 22 0.65 0.65 --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,050.88 1,110.10 1,003.00 1,045.21 4 -- 1 -0.13
Annual Dec 24 1,005.08 1,040.60 951.52 1,027.00 6 -- 1 -0.18
Annual Dec 23 959.53 982.00 934.29 958.85 6 1 -- 0.03
Quarterly Mar 24 274.17 291.00 262.29 269.23 3 -- 1 -6.25
Quarterly Jun 24 262.23 290.00 244.12 252.56 3 -- 1 -1.82
Quarterly Sep 23 208.27 215.80 194.87 211.20 4 -- 1 -1.35
Quarterly Dec 23 206.78 214.30 192.43 210.19 4 1 -- 1.62

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 21 685.00 653.58 4.81
Annual Dec 20 659.00 632.05 4.26
Quarterly Jun 23 251.00 250.66 0.14
Quarterly Mar 23 296.00 222.05 33.31
Quarterly Sep 22 191.00 176.08 8.48

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,285.81 1,339.55 1,236.67 1,283.50 4 -- 1 -0.36
Annual Dec 24 1,237.36 1,288.60 1,175.39 1,255.09 6 -- 1 -0.31
Annual Dec 23 1,192.56 1,209.50 1,154.12 1,198.87 6 1 -- 0.02
Quarterly Mar 24 331.80 347.50 316.09 331.80 2 -- 1 -8.39
Quarterly Jun 24 327.69 348.80 306.58 327.69 2 -- 1 -2.68
Quarterly Sep 23 270.34 273.91 268.10 269.00 3 -- 1 -1.36
Quarterly Dec 23 273.07 285.40 264.00 269.81 3 1 -- 1.59

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 21 905.00 940.47 -3.77
Annual Dec 20 872.00 849.92 2.60
Quarterly Jun 23 306.00 305.69 0.10
Quarterly Mar 23 350.00 279.10 25.40
Quarterly Dec 22 124.00 218.19 -43.17
Quarterly Sep 22 244.00 234.01 4.27

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 9.46 9.46 9.46 9.46 1 -- -- --
Annual Dec 24 9.50 9.85 8.92 9.74 3 -- -- --
Annual Dec 23 9.04 9.17 8.81 9.15 3 -- -- --
Quarterly Mar 24 2.78 2.78 2.78 2.78 1 -- -- --
Quarterly Jun 24 2.80 2.80 2.80 2.80 1 -- -- --
Quarterly Sep 23 1.95 1.96 1.93 1.95 2 -- -- --
Quarterly Dec 23 1.96 2.01 1.91 1.96 2 -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 7.34 7.12 3.14
Annual Dec 21 1.73 2.07 -16.22
Annual Dec 20 5.15 4.95 4.04
Quarterly Jun 23 2.42 2.34 3.42
Quarterly Mar 23 2.85 2.06 38.40
Quarterly Dec 22 1.71 1.49 15.15
Quarterly Sep 22 1.59 1.62 -1.55

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,784.92 2,286.61 1,472.16 1,596.00 3 -- 1 -2.77
Annual Dec 24 1,976.27 2,323.27 1,744.55 1,861.00 3 -- 1 -2.48
Annual Dec 23 2,210.42 2,401.77 2,111.00 2,118.49 3 -- 1 -0.05
Quarterly Mar 24 2,243.91 2,243.91 2,243.91 2,243.91 1 -- 1 -0.55
Quarterly Jun 24 2,188.57 2,188.57 2,188.57 2,188.57 1 1 -- 79.26
Quarterly Sep 23 2,243.39 2,243.39 2,243.39 2,243.39 1 1 -- 0.45
Quarterly Dec 23 2,118.49 2,118.49 2,118.49 2,118.49 1 -- 1 -0.15

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 22 2,244.00 2,074.56 8.17
Annual Dec 21 1,714.00 1,813.23 -5.47
Annual Dec 20 1,521.00 1,735.03 -12.34
Quarterly Jun 23 2,198.00 2,240.97 -1.92
Quarterly Mar 23 2,418.00 2,460.17 -1.71
Quarterly Dec 22 2,244.00 2,143.07 4.71
Quarterly Sep 22 2,150.00 1,682.71 27.77

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 669.77 699.42 642.00 668.83 4 -- 1 -0.13
Annual Dec 24 636.47 662.90 602.02 645.95 6 -- 1 -0.20
Annual Dec 23 605.72 622.00 590.59 606.80 6 1 1 -0.21
Quarterly Mar 24 173.71 187.00 160.42 173.71 2 -- 1 -10.13
Quarterly Jun 24 171.17 188.30 154.03 171.17 2 -- 1 -2.95
Quarterly Sep 23 131.58 132.73 130.00 132.00 3 -- 1 -2.15
Quarterly Dec 23 132.30 135.50 128.00 133.39 3 1 -- 2.82

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 499.00 485.09 2.87
Annual Dec 21 452.00 464.75 -2.74
Annual Dec 20 422.00 402.69 4.79
Quarterly Jun 23 156.00 156.00 0.00
Quarterly Mar 23 188.00 137.45 36.78
Quarterly Dec 22 110.00 98.08 12.15
Quarterly Sep 22 115.00 108.17 6.31

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 15.85 17.14 14.10 16.30 3 -- -- -0.06
Annual Dec 24 16.47 17.40 14.70 17.32 3 -- -- -0.38
Annual Dec 23 17.64 18.70 16.10 18.12 3 -- -- 0.11
Quarterly Mar 24 18.52 18.52 18.52 18.52 1 -- -- -19.20
Quarterly Jun 24 17.29 17.29 17.29 17.29 1 -- -- -5.67
Quarterly Sep 23 16.11 16.11 16.11 16.11 1 -- -- -6.01
Quarterly Dec 23 15.85 15.85 15.85 15.85 1 -- -- 8.86

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 15.98 15.18 0.80
Annual Dec 21 14.94 8.43 6.51
Annual Dec 20 14.88 13.80 1.08

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 8,871.29 9,118.08 8,498.09 8,934.50 4 -- 1 -1.33
Annual Dec 24 8,630.48 8,788.40 8,251.62 8,721.50 6 -- 1 -0.89
Annual Dec 23 8,431.54 8,509.90 8,346.00 8,444.11 6 -- 1 -0.01
Quarterly Mar 24 2,146.48 2,235.19 1,992.46 2,211.80 3 -- 1 -3.32
Quarterly Jun 24 2,103.21 2,173.18 2,000.45 2,136.00 3 -- 1 -2.01
Quarterly Sep 23 2,127.78 2,152.31 2,085.30 2,136.75 4 1 -- 0.07
Quarterly Dec 23 2,117.03 2,153.40 2,083.82 2,115.45 4 -- 1 -0.14

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 7,946.00 7,974.05 -0.35
Annual Dec 21 6,894.00 6,846.48 0.69
Annual Dec 20 5,987.00 5,955.45 0.53
Quarterly Jun 23 2,069.00 2,198.42 -5.89
Quarterly Mar 23 2,137.00 2,181.07 -2.02
Quarterly Dec 22 1,987.00 2,036.83 -2.45
Quarterly Sep 22 2,023.00 2,033.24 -0.50

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Copyright Refinitiv



Search Investor Relations