Analyst Coverage

Firm Analyst
Barclays Capital Inc.
Benjamin Theurer
BMO Capital Markets
Andrew Strelzik
Goldman Sachs
Heather Jones Research, LLC
Heather L. Jones
Morningstar
Seth Goldstein
Oppenheimer & Co. Inc.
Kristen Owen
Stephens Inc.
Pooran Sharma
UBS Securities LLC
Joshua Spector

Ingredion Incorporated is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Ingredion Incorporated's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Ingredion Incorporated or its management. Ingredion Incorporated does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

First Call Estimates

Information on this page has been provided by First Call for information purposes only and has not been verified by Ingredion Incorporated or its management.

Mean Recommendation:

2.17

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 11.57 12.20 10.77 11.75 3 -- -- --
Annual Dec 25 11.16 11.35 10.66 11.28 6 -- -- --
Annual Dec 24 10.53 10.60 10.40 10.55 6 -- -- --
Quarterly Mar 25 2.66 2.78 2.58 2.62 3 -- -- --
Quarterly Jun 25 2.91 2.95 2.87 2.90 3 -- -- --
Quarterly Sep 25 2.91 3.06 2.82 2.86 3 -- -- --
Quarterly Dec 24 2.55 2.60 2.49 2.56 5 -- -- --
Long Term Growth 9.35 11.00 7.70 9.35 2 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 9.42 9.30 1.31
Annual Dec 22 7.45 7.24 2.86
Annual Dec 21 6.67 6.85 -2.67
Quarterly Sep 24 3.05 2.58 18.01
Quarterly Jun 24 2.87 2.49 15.26
Quarterly Mar 24 2.08 2.06 1.04
Quarterly Dec 23 1.97 1.87 5.57

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 79.71 79.71 79.71 79.71 1 -- -- --
Annual Dec 25 69.51 70.52 68.34 69.66 3 -- -- --
Annual Dec 24 62.35 62.74 61.77 62.53 3 -- -- --
Quarterly Mar 25 64.57 64.57 64.57 64.57 1 -- -- --
Quarterly Jun 25 66.49 66.49 66.49 66.49 1 -- -- --
Quarterly Sep 25 68.54 68.54 68.54 68.54 1 -- -- --
Quarterly Dec 24 62.93 63.03 62.82 62.93 2 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 43.40 52.41 -17.19
Annual Dec 22 47.90 47.07 1.77
Annual Dec 21 46.51 43.92 5.89
Quarterly Sep 24 60.68 58.70 3.37
Quarterly Jun 24 56.83 59.12 -3.88
Quarterly Mar 24 56.77 56.33 0.79
Quarterly Dec 23 43.40 52.45 -17.25

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 15.78 15.78 15.78 15.78 1 -- -- --
Annual Dec 25 11.75 14.72 8.78 11.75 2 -- -- --
Annual Dec 24 12.79 13.89 11.68 12.79 2 -- -- --
Quarterly Mar 25 3.42 3.42 3.42 3.42 1 -- -- --
Quarterly Jun 25 3.79 3.79 3.79 3.79 1 -- -- --
Quarterly Sep 25 3.92 3.92 3.92 3.92 1 -- -- --
Quarterly Dec 24 3.30 3.30 3.30 3.30 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 15.77 8.20 92.43
Annual Dec 22 2.27 10.34 -78.04
Annual Dec 21 5.78 3.62 59.56
Quarterly Sep 24 7.20 3.38 113.02
Quarterly Jun 24 4.67 3.26 43.28
Quarterly Mar 24 3.13 2.82 10.99
Quarterly Dec 23 6.17 2.81 119.57

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.55 3.85 3.28 3.53 3 -- -- --
Annual Dec 25 3.42 3.57 3.20 3.47 5 -- -- --
Annual Dec 24 3.20 3.26 3.16 3.20 5 -- -- --
Quarterly Mar 25 0.86 0.86 0.86 0.86 1 -- -- --
Quarterly Jun 25 0.86 0.86 0.86 0.86 1 -- -- --
Quarterly Sep 25 0.86 0.86 0.86 0.86 1 -- -- --
Quarterly Dec 24 0.86 0.86 0.85 0.86 2 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.98 2.97 0.45
Annual Dec 22 2.72 3.11 -12.54
Annual Dec 21 2.58 2.90 -11.10
Quarterly Sep 24 0.80 0.78 2.56
Quarterly Jun 24 0.78 0.78 --
Quarterly Mar 24 0.78 0.78 --
Quarterly Dec 23 0.78 0.78 0.65

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,108.08 1,164.24 1,029.00 1,131.00 3 -- -- --
Annual Dec 25 1,077.79 1,104.00 1,024.00 1,091.57 4 -- -- --
Annual Dec 24 1,018.52 1,027.80 1,012.26 1,017.00 4 -- -- --
Quarterly Mar 25 255.94 261.60 250.28 255.94 2 -- -- --
Quarterly Jun 25 286.37 286.40 286.33 286.37 2 -- -- --
Quarterly Sep 25 288.90 294.00 283.80 288.90 2 -- -- --
Quarterly Dec 24 251.02 259.80 244.26 249.00 3 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 969.00 967.35 0.17
Annual Dec 22 787.00 777.90 1.17
Annual Dec 21 685.00 653.58 4.81
Quarterly Sep 24 282.00 263.45 7.04
Quarterly Jun 24 270.00 252.19 7.06
Quarterly Mar 24 216.00 216.09 -0.04
Quarterly Dec 23 203.00 199.55 1.73

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,323.67 1,378.01 1,234.00 1,359.00 3 -- -- --
Annual Dec 25 1,300.74 1,333.00 1,227.00 1,312.00 6 -- -- --
Annual Dec 24 1,232.38 1,325.00 1,171.00 1,221.92 5 -- -- --
Quarterly Mar 25 308.79 316.20 301.38 308.79 2 -- -- --
Quarterly Jun 25 338.30 339.60 336.99 338.30 2 -- -- --
Quarterly Sep 25 341.59 345.68 337.50 341.59 2 -- -- --
Quarterly Dec 24 300.06 313.30 290.00 298.46 4 -- -- --

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,188.00 1,189.20 -0.10
Annual Dec 22 1,002.00 1,004.98 -0.30
Annual Dec 21 905.00 940.47 -3.77
Quarterly Sep 24 335.00 315.56 6.16
Quarterly Jun 24 324.00 310.58 4.32
Quarterly Mar 24 269.00 311.06 -13.52
Quarterly Dec 23 257.00 264.21 -2.73

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 10.77 10.77 10.77 10.77 1 -- -- --
Annual Dec 25 10.89 11.33 10.13 11.08 5 -- -- --
Annual Dec 24 10.61 11.02 9.50 10.84 5 -- -- --
Quarterly Mar 25 2.62 2.62 2.62 2.62 1 -- -- --
Quarterly Jun 25 2.87 2.87 2.87 2.87 1 -- -- --
Quarterly Sep 25 2.86 2.86 2.86 2.86 1 -- -- --
Quarterly Dec 24 2.56 2.60 2.53 2.56 3 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 9.60 9.35 2.65
Annual Dec 22 7.34 7.12 3.14
Annual Dec 21 1.73 2.07 -16.22
Quarterly Sep 24 2.83 2.57 9.97
Quarterly Jun 24 2.22 2.51 -11.55
Quarterly Mar 24 3.23 2.63 22.70
Quarterly Dec 23 1.97 1.83 7.80

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 386.13 623.00 149.25 386.13 2 -- -- --
Annual Dec 25 831.21 956.00 706.42 831.21 2 -- -- --
Annual Dec 24 1,106.45 1,270.00 942.89 1,106.45 2 -- -- --
Quarterly Mar 25 1,127.62 1,127.62 1,127.62 1,127.62 1 -- -- --
Quarterly Jun 25 1,041.31 1,041.31 1,041.31 1,041.31 1 -- -- --
Quarterly Sep 25 876.54 876.54 876.54 876.54 1 -- -- --
Quarterly Dec 24 942.89 942.89 942.89 942.89 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,779.00 2,228.72 -20.18
Annual Dec 22 2,244.00 2,074.56 8.17
Annual Dec 21 1,714.00 1,813.23 -5.47
Quarterly Sep 24 956.00 1,516.13 -36.94
Quarterly Jun 24 1,340.00 1,678.54 -20.17
Quarterly Mar 24 1,436.00 2,031.15 -29.30
Quarterly Dec 23 1,779.00 2,151.27 -17.30

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 772.18 814.00 708.00 794.54 3 -- -- --
Annual Dec 25 743.20 787.00 704.00 743.05 6 -- -- --
Annual Dec 24 703.49 724.00 693.00 700.26 6 -- -- --
Quarterly Mar 25 172.35 174.20 170.49 172.35 2 -- -- --
Quarterly Jun 25 192.54 194.08 191.00 192.54 2 -- -- --
Quarterly Sep 25 194.95 199.90 190.00 194.95 2 -- -- --
Quarterly Dec 24 168.73 172.00 165.52 168.70 4 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 631.00 624.15 1.10
Annual Dec 22 499.00 485.09 2.87
Annual Dec 21 452.00 464.75 -2.74
Quarterly Sep 24 203.00 170.58 19.00
Quarterly Jun 24 192.00 172.55 11.27
Quarterly Mar 24 139.00 136.38 1.92
Quarterly Dec 23 131.00 125.36 4.50

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 249.00 249.00 249.00 249.00 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 15.93 16.80 14.40 16.59 3 -- -- --
Annual Dec 25 19.56 27.40 15.60 17.61 4 -- -- --
Annual Dec 24 21.34 29.80 18.00 18.79 4 -- -- --
Quarterly Mar 25 17.15 17.15 17.15 17.15 1 -- -- --
Quarterly Jun 25 19.30 19.30 19.30 19.30 1 -- -- --
Quarterly Sep 25 19.03 19.03 19.03 19.03 1 -- -- --
Quarterly Dec 24 24.60 32.00 17.20 24.60 2 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 19.30 22.26 -2.96
Annual Dec 22 15.98 15.18 0.80
Annual Dec 21 14.94 8.43 6.51
Quarterly Sep 24 21.22 25.58 -4.36
Quarterly Jun 24 20.68 25.06 -4.38
Quarterly Mar 24 15.31 9.18 6.14
Quarterly Dec 23 15.18 15.42 -0.24

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 7,873.50 8,051.00 7,652.00 7,917.49 3 -- -- --
Annual Dec 25 7,658.23 7,940.90 7,500.00 7,586.00 6 -- -- --
Annual Dec 24 7,479.44 7,554.60 7,400.00 7,467.01 6 -- -- --
Quarterly Mar 25 1,960.74 2,029.00 1,892.47 1,960.74 2 -- -- --
Quarterly Jun 25 1,945.92 2,015.50 1,876.33 1,945.92 2 -- -- --
Quarterly Sep 25 1,939.33 1,964.40 1,914.26 1,939.33 2 -- -- --
Quarterly Dec 24 1,842.90 1,924.60 1,800.00 1,823.51 4 -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 8,160.00 8,306.09 -1.76
Annual Dec 22 7,946.00 7,974.05 -0.35
Annual Dec 21 6,894.00 6,846.48 0.69
Quarterly Sep 24 1,870.00 1,946.30 -3.92
Quarterly Jun 24 1,878.00 1,979.83 -5.14
Quarterly Mar 24 1,882.00 2,011.31 -6.43
Quarterly Dec 23 1,921.00 2,073.11 -7.34

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Source: LSEG



Search Investor Relations