Analyst Coverage

Firm Analyst
Barclays Capital Inc.
Benjamin Theurer
BMO Capital Markets
Andrew Strelzik
Goldman Sachs
Adam Samuelson
Heather Jones Research, LLC
Heather L. Jones
Morningstar
Seth Goldstein
Oppenheimer & Co. Inc.
Kristen Owen
Stephens Inc.
Ben Bienvenu
UBS Securities LLC
Joshua Spector

Ingredion Incorporated is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Ingredion Incorporated's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Ingredion Incorporated or its management. Ingredion Incorporated does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

First Call Estimates

Information on this page has been provided by First Call for information purposes only and has not been verified by Ingredion Incorporated or its management.

Mean Recommendation:

2.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 10.91 11.62 9.56 11.55 3 1 1 0.55
Annual Dec 25 10.27 10.71 9.52 10.39 7 1 -- 0.07
Annual Dec 24 9.66 9.81 9.47 9.69 7 2 -- 0.27
Quarterly Mar 24 2.06 2.12 2.00 2.07 6 3 -- 1.15
Quarterly Jun 24 2.70 2.87 2.55 2.66 6 2 -- 0.81
Quarterly Sep 24 2.62 2.75 2.51 2.63 6 -- 1 -0.76
Quarterly Dec 24 2.31 2.46 2.08 2.38 6 1 -- 0.22
Long Term Growth 10.80 10.80 10.80 10.80 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 9.42 9.30 1.31
Annual Dec 22 7.45 7.24 2.86
Annual Dec 21 6.67 6.85 -2.67
Quarterly Dec 23 1.97 1.87 5.57
Quarterly Sep 23 2.33 1.95 19.79
Quarterly Jun 23 2.32 2.33 -0.51
Quarterly Mar 23 2.80 2.01 39.17

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 69.92 69.92 69.92 69.92 1 1 -- 0.39
Annual Dec 25 64.61 71.21 57.13 65.49 3 1 -- 0.03
Annual Dec 24 59.24 63.48 54.27 59.96 3 1 -- 0.01
Quarterly Mar 24 56.33 57.13 55.52 56.33 2 1 -- 0.07
Quarterly Jun 24 58.38 59.67 57.08 58.38 2 1 -- 0.08
Quarterly Sep 24 60.36 61.87 58.85 60.36 2 -- 1 -0.02
Quarterly Dec 24 61.85 63.46 60.23 61.85 2 1 -- 0.01

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 43.40 52.41 -17.19
Annual Dec 22 47.90 47.07 1.77
Annual Dec 21 46.51 43.92 5.89
Quarterly Dec 23 43.40 52.45 -17.25
Quarterly Sep 23 50.84 52.62 -3.37
Quarterly Jun 23 51.07 51.40 -0.64
Quarterly Mar 23 49.46 49.40 0.12

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 15.16 15.16 15.16 15.16 1 1 -- 1.47
Annual Dec 25 9.42 14.04 4.80 9.42 2 1 -- 0.37
Annual Dec 24 9.17 13.08 5.26 9.17 2 1 -- 0.11
Quarterly Mar 24 2.82 2.82 2.82 2.82 1 1 -- 2.92
Quarterly Jun 24 3.38 3.38 3.38 3.38 1 1 -- 0.60
Quarterly Sep 24 3.60 3.60 3.60 3.60 1 -- 1 -3.23
Quarterly Dec 24 3.28 3.28 3.28 3.28 1 1 -- 1.23

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 15.77 8.20 92.43
Annual Dec 22 2.27 10.34 -78.04
Annual Dec 21 5.78 3.62 59.56
Quarterly Dec 23 6.17 2.81 119.57
Quarterly Sep 23 5.49 2.89 89.97
Quarterly Jun 23 4.90 3.22 52.17
Quarterly Mar 23 -0.76 2.93 -125.94

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.63 3.85 3.48 3.56 3 -- -- --
Annual Dec 25 3.36 3.57 2.88 3.44 6 -- -- --
Annual Dec 24 3.16 3.26 2.95 3.20 6 -- -- --
Quarterly Mar 24 0.78 0.78 0.78 0.78 2 -- -- --
Quarterly Jun 24 0.78 0.78 0.78 0.78 2 -- -- --
Quarterly Sep 24 0.78 0.78 0.78 0.78 2 -- -- --
Quarterly Dec 24 0.86 0.86 0.85 0.86 2 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 2.98 2.97 0.45
Annual Dec 21 2.58 2.90 -11.10
Quarterly Dec 23 0.78 0.78 0.65
Quarterly Sep 23 0.78 0.71 10.64
Quarterly Jun 23 0.71 0.70 1.43
Quarterly Mar 23 0.71 0.70 1.43

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,061.72 1,129.17 987.00 1,069.00 3 2 -- 0.87
Annual Dec 25 1,034.04 1,053.69 983.00 1,045.00 5 2 -- 0.09
Annual Dec 24 983.45 999.80 967.00 985.86 6 3 -- 0.32
Quarterly Mar 24 216.09 221.64 212.42 214.50 5 3 -- 1.03
Quarterly Jun 24 268.99 286.30 259.00 264.63 5 2 1 0.67
Quarterly Sep 24 264.44 271.50 255.65 267.63 5 1 1 -0.53
Quarterly Dec 24 237.21 248.00 212.90 241.53 5 2 -- 0.51

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 23 969.00 967.35 0.17
Annual Dec 21 685.00 653.58 4.81
Quarterly Dec 23 203.00 199.55 1.73
Quarterly Sep 23 219.00 210.98 3.80
Quarterly Jun 23 251.00 250.66 0.14
Quarterly Mar 23 296.00 222.05 33.31

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,289.04 1,358.04 1,220.00 1,289.09 3 2 -- 0.76
Annual Dec 25 1,267.55 1,306.00 1,211.00 1,275.89 7 2 -- 0.07
Annual Dec 24 1,236.77 1,360.00 1,187.00 1,214.10 7 3 -- 0.24
Quarterly Mar 24 300.55 395.00 266.49 270.35 4 2 -- 0.89
Quarterly Jun 24 328.22 355.00 316.00 320.93 4 1 1 0.72
Quarterly Sep 24 325.83 329.00 323.00 325.65 4 -- 1 -0.52
Quarterly Dec 24 296.00 308.00 284.00 296.00 4 1 -- 0.52

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,188.00 1,189.20 -0.10
Annual Dec 21 905.00 940.47 -3.77
Quarterly Dec 23 257.00 264.21 -2.73
Quarterly Sep 23 275.00 268.97 2.24
Quarterly Jun 23 306.00 305.69 0.10
Quarterly Mar 23 350.00 279.10 25.40

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 10.49 11.55 9.43 10.49 2 1 -- 0.96
Annual Dec 25 10.08 10.41 9.39 10.13 5 -- -- --
Annual Dec 24 9.86 10.85 9.35 9.77 5 1 -- 0.35
Quarterly Mar 24 2.49 3.33 2.05 2.09 3 1 -- 0.67
Quarterly Jun 24 2.71 2.87 2.58 2.69 3 1 -- 1.37
Quarterly Sep 24 2.65 2.69 2.57 2.68 3 -- -- --
Quarterly Dec 24 2.29 2.45 2.08 2.35 3 -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 9.60 9.35 2.65
Annual Dec 22 7.34 7.12 3.14
Annual Dec 21 1.73 2.07 -16.22
Quarterly Dec 23 1.97 1.83 7.80
Quarterly Sep 23 2.36 1.94 21.96
Quarterly Jun 23 2.42 2.34 3.42
Quarterly Mar 23 2.85 2.06 38.40

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,515.25 1,755.91 1,274.59 1,515.25 2 -- 2 -0.36
Annual Dec 25 1,429.47 1,755.05 1,211.00 1,322.37 3 1 1 0.05
Annual Dec 24 1,733.01 1,966.00 1,500.58 1,732.46 3 1 1 0.15
Quarterly Mar 24 2,031.15 2,031.15 2,031.15 2,031.15 1 -- 1 -0.04
Quarterly Jun 24 1,924.91 1,924.91 1,924.91 1,924.91 1 1 -- 0.07
Quarterly Sep 24 1,751.85 1,751.85 1,751.85 1,751.85 1 1 -- 0.67
Quarterly Dec 24 1,500.58 1,500.58 1,500.58 1,500.58 1 1 -- 0.55

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,779.00 2,228.72 -20.18
Annual Dec 22 2,244.00 2,074.56 8.17
Annual Dec 21 1,714.00 1,813.23 -5.47
Quarterly Dec 23 1,779.00 2,151.27 -17.30
Quarterly Sep 23 2,071.00 2,241.44 -7.60
Quarterly Jun 23 2,198.00 2,240.97 -1.92
Quarterly Mar 23 2,418.00 2,460.17 -1.71

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 691.40 736.44 638.00 699.76 3 2 -- 0.65
Annual Dec 25 676.61 691.10 635.00 679.00 7 2 -- 0.09
Annual Dec 24 651.17 707.00 632.00 643.00 7 3 -- 0.27
Quarterly Mar 24 136.38 139.00 131.60 137.45 4 2 -- 1.63
Quarterly Jun 24 177.20 192.00 167.11 174.85 4 2 -- 1.17
Quarterly Sep 24 177.28 180.12 172.00 178.50 4 -- 1 -1.08
Quarterly Dec 24 154.57 163.00 139.00 158.15 4 1 -- 0.35

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 23 631.00 624.15 1.10
Annual Dec 22 499.00 485.09 2.87
Annual Dec 21 452.00 464.75 -2.74
Quarterly Dec 23 131.00 125.36 4.50
Quarterly Sep 23 156.00 130.43 19.60
Quarterly Jun 23 156.00 156.00 0.00
Quarterly Mar 23 188.00 137.45 36.78

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 14.52 16.93 12.10 14.52 2 -- -- 0.83
Annual Dec 25 18.21 27.40 12.80 16.33 4 -- -- 20.40
Annual Dec 24 20.38 32.00 13.90 17.81 4 -- -- -2.38
Quarterly Mar 24 9.18 15.15 3.20 9.18 2 -- -- -37.03
Quarterly Jun 24 25.64 32.60 18.67 25.64 2 -- -- 37.90
Quarterly Sep 24 26.18 32.50 19.85 26.18 2 -- -- 26.45
Quarterly Dec 24 24.54 32.00 17.08 24.54 2 -- -- 45.64

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 23 19.30 22.26 -2.96
Annual Dec 22 15.98 15.18 0.80
Annual Dec 21 14.94 8.43 6.51

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 8,421.56 8,697.00 8,091.06 8,476.63 3 2 -- 0.28
Annual Dec 25 8,209.93 8,465.00 7,929.54 8,145.00 7 2 -- 0.10
Annual Dec 24 8,011.96 8,192.00 7,803.14 7,969.00 7 2 -- 0.11
Quarterly Mar 24 2,015.58 2,117.60 1,952.00 2,002.76 5 1 1 0.22
Quarterly Jun 24 2,032.50 2,088.40 1,991.68 2,020.42 5 2 -- 0.18
Quarterly Sep 24 2,033.05 2,062.00 1,960.69 2,050.67 5 2 -- 0.10
Quarterly Dec 24 1,909.99 1,962.21 1,827.25 1,933.00 5 2 -- 0.10

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 8,160.00 8,306.09 -1.76
Annual Dec 22 7,946.00 7,974.05 -0.35
Annual Dec 21 6,894.00 6,846.48 0.69
Quarterly Dec 23 1,921.00 2,073.11 -7.34
Quarterly Sep 23 2,033.00 2,114.15 -3.84
Quarterly Jun 23 2,069.00 2,198.42 -5.89
Quarterly Mar 23 2,137.00 2,181.07 -2.02

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Copyright Refinitiv



Search Investor Relations