Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line 736.00 654.00 651.00 502.00 125.00
Depreciation – Supplemental 222.00 214.00 219.00 215.00 220.00
Depreciation/Depletion 222.00 214.00 219.00 215.00 220.00
Deferred Taxes 6.00 -15.00 -6.00 -3.00 -61.00
Unusual Items 10.00 19.00 -- -- 340.00
Other Non-Cash Items 110.00 94.00 131.00 112.00 63.00
Non-Cash Items 120.00 113.00 131.00 112.00 403.00
Accounts Receivable -51.00 148.00 77.00 -310.00 -162.00
Inventories 3.00 228.00 69.00 -468.00 -312.00
Payable/Accrued -27.00 20.00 -79.00 158.00 226.00
Other Assets & Liabilities, Net -65.00 74.00 -5.00 -54.00 -47.00
Changes in Working Capital -140.00 470.00 62.00 -674.00 -295.00
Cash from Operating Activities 944.00 1.44M 1.06M 152.00 392.00
Purchase of Fixed Assets -433.00 -301.00 -316.00 -300.00 -300.00
Capital Expenditures -433.00 -301.00 -316.00 -300.00 -300.00
Acquisition of Business -- -- -29.00 -40.00
Sale of Business 12.00 255.00
Sale of Fixed Assets 6.00 2.00 7.00 18.00
Sale/Maturity of Investment
Purchase of Investments -20.00
Other Investing Cash Flow -3.00 -7.00 -15.00 2.00 -13.00
Other Investing Cash Flow Items, Total -11.00 254.00 -13.00 -20.00 -35.00
Cash from Investing Activities -444.00 -47.00 -329.00 -320.00 -335.00
Other Financing Cash Flow -- -40.00 -2.00 -46.00 --
Financing Cash Flow Items -- -40.00 -2.00 -46.00 --
Cash Dividends Paid - Common -211.00 -210.00 -194.00 -181.00 -184.00
Total Cash Dividends Paid -211.00 -210.00 -194.00 -181.00 -184.00
Sale/Issuance of Common 46.00 20.00
Repurchase/Retirement of Common -224.00 -216.00 -101.00 -103.00 -49.00
Common Stock, Net -236.00 -170.00 -81.00 -103.00 -49.00
Issuance (Retirement) of Stock, Net -236.00 -170.00 -81.00 -103.00 -49.00
Short Term Debt, Net -- -327.00
Total Debt Issued 405.00 773.00 720.00 965.00 1.55M
Total Debt Reduction -449.00 -791.00 -1,012.00 -532.00 -1,690.00
Issuance (Retirement) of Debt, Net -44.00 -345.00 -292.00 433.00 -140.00
Cash from Financing Activities -491.00 -765.00 -569.00 103.00 -373.00
Foreign Exchange Effects 24.00 -28.00 6.00 -27.00 -21.00
Net Change in Cash 33.00 596.00 165.00 -92.00 -337.00
Net Cash - Beginning Balance 997.00 401.00 236.00 328.00 665.00
Net Cash - Ending Balance 1.03M 997.00 401.00 236.00 328.00
Cash Interest Paid 37.00 48.00 96.00 82.00 72.00
Cash Taxes Paid 169.00 157.00 187.00 168.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG



Search Investor Relations