Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 7,219.00 7,430.00 8,160.00 7,946.00 6,894.00
Gross Revenue -- -- -- -- --
Sales Returns and Allowances -- -- -- -- --
Revenue 7,219.00 7,430.00 8,160.00 7,946.00 6,894.00
Total Revenue 7,219.00 7,430.00 8,160.00 7,946.00 6,894.00
Cost of Revenue 5,391.00 5,639.00 6,411.00 6,452.00 5,563.00
Cost of Revenue, Total 5,391.00 5,639.00 6,411.00 6,452.00 5,563.00
Gross Profit 1,828.00 1,791.00 1,749.00 1,494.00 1,331.00
Selling/General/Administrative Expense -- -- -- -- --
Selling/General/Administrative Expenses, Total -- -- -- -- --
Restructuring Charge 13.00 18.00 11.00 4.00 47.00
Impairment-Assets Held for Use -- 109.00 -- -- 340.00
Impairment-Assets Held for Sale 8.00 -- -- -- --
Other Unusual Expense (Income) 0.00 -90.00 -- -- --
Unusual Expense (Income) 21.00 37.00 11.00 4.00 387.00
Other Operating Expense 815.00 782.00 789.00 715.00 668.00
Other, Net -24.00 -1.00 -8.00 13.00 -34.00
Other Operating Expenses, Total 791.00 781.00 781.00 728.00 634.00
Total Operating Expense 6,203.00 6,457.00 7,203.00 7,184.00 6,584.00
Operating Income 1,016.00 973.00 957.00 762.00 310.00
Interest Expense - Non-Operating -43.00 -43.00 -117.00 -103.00 -78.00
Interest Capitalized - Non-Operating 6.00 4.00 3.00 4.00 4.00
Interest Expense, Net Non-Operating -37.00 -39.00 -114.00 -99.00 -74.00
Interest Income, Non-Operating -- -- -- -- --
Investment Income, Non-Operating -- -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -37.00 -39.00 -114.00 -99.00 -74.00
Other Non-Operating Income (Expense) -5.00 -3.00 -4.00 5.00 12.00
Other, Net -5.00 -3.00 -4.00 5.00 12.00
Net Income Before Taxes 974.00 931.00 839.00 668.00 248.00
Income Tax – Total 238.00 277.00 188.00 166.00 123.00
Income After Tax 736.00 654.00 651.00 502.00 125.00
Minority Interest -7.00 -7.00 -8.00 -10.00 -8.00
Net Income 729.00 647.00 643.00 492.00 117.00
Basic Weighted Average Shares 64.20 65.50 66.00 66.20 67.10
Basic EPS 11.36 9.88 9.74 7.43 1.74
Diluted Net Income 729.00 647.00 643.00 492.00 117.00
Diluted Weighted Average Shares 65.20 66.60 67.00 67.00 67.80
Diluted EPS 11.18 9.71 9.60 7.34 1.73
DPS - Common Stock Primary Issue 3.24 3.16 2.98 3.37 2.57
Gross Dividends - Common Stock 211.00 209.00 199.00 181.00 175.00
Other Unusual Expense (Income), Supplemental -9.00 6.00 1.00 1.00 --
Non-Recurring Items, Total -9.00 6.00 1.00 1.00 --
Total Special Items 12.00 43.00 12.00 5.00 387.00
Normalized Income Before Taxes 986.00 974.00 851.00 673.00 635.00
Effect of Special Items on Income Taxes 2.93 20.00 -24.00 1.24 191.94
Income Taxes Excluding Impact of Special Items 240.93 297.00 164.00 167.24 314.94
Normalized Income After Taxes 745.07 677.00 687.00 505.76 320.06
Normalized Income Available to Common 738.07 670.00 679.00 495.76 312.06
Basic Normalized EPS 11.50 10.23 10.29 7.49 4.65
Diluted Normalized EPS 11.32 10.06 10.13 7.40 4.60
Amortization of Intangibles, Supplemental 27.00 26.00 26.00 26.00 27.00
Depreciation, Supplemental 195.00 188.00 193.00 189.00 194.00
Interest Expense, Supplemental 37.00 39.00 114.00 99.00 74.00
Interest Capitalized, Supplemental -6.00 -4.00 -3.00 -4.00 -4.00
Rental Expense, Supplemental 71.00 67.00 63.00 59.00 58.00
Stock-Based Compensation, Supplemental 40.00 37.00 33.00 29.00 23.00
Minority Interest, Supplemental -7.00 -7.00 -8.00 -10.00 -8.00
Research & Development Expense, Supplemental 71.00 67.00 63.00 52.00 43.00
Audit-Related Fees, Supplemental -- 4.90 4.29 4.34 4.38
Audit-Related Fees -- 0.01 0.03 0.06 0.05
Tax Fees, Supplemental -- 0.02 0.04 -- --
All Other Fees Paid to Auditor, Supplemental -- 0.00 1.50 -- --
Gross Margin 25.32 24.10 21.43 18.80 19.31
Operating Margin 14.07 13.10 11.73 9.59 4.50
Pretax Margin 13.49 12.53 10.28 8.41 3.60
Effective Tax Rate 24.44 29.75 22.41 24.85 49.60
Net Profit Margin 10.10 8.71 7.88 6.19 1.70
Normalized EBIT 1,028.00 1,016.00 969.00 767.00 697.00
Normalized EBITDA 1,250.00 1,230.00 1,188.00 982.00 918.00
Current Tax - Domestic 34.00 31.00 6.00 8.00 2.00
Current Tax - Foreign 192.00 255.00 183.00 159.00 180.00
Current Tax - Local 6.00 6.00 5.00 2.00 2.00
Current Tax - Total 232.00 292.00 194.00 169.00 184.00
Deferred Tax - Domestic 7.00 11.00 0.00 5.00 -57.00
Deferred Tax - Foreign -4.00 -28.00 -7.00 -7.00 -2.00
Deferred Tax - Local 3.00 2.00 1.00 -1.00 -2.00
Deferred Tax - Total 6.00 -15.00 -6.00 -3.00 -61.00
Income Tax - Total 238.00 277.00 188.00 166.00 123.00
Interest Cost - Domestic 15.00 14.00 15.00 9.00 8.00
Service Cost - Domestic 3.00 3.00 3.00 4.00 4.00
Prior Service Cost - Domestic -- -- -- -1.00 --
Expected Return on Assets - Domestic -17.00 -17.00 -17.00 -16.00 -17.00
Actuarial Gains and Losses - Domestic 0.00 0.00 1.00 0.00 0.00
Curtailments & Settlements - Domestic -- -- -- -- --
Domestic Pension Plan Expense 1.00 0.00 2.00 -4.00 -5.00
Interest Cost - Foreign 9.00 9.00 10.00 9.00 9.00
Service Cost - Foreign 3.00 3.00 4.00 3.00 4.00
Prior Service Cost - Foreign 0.00 0.00 -1.00 -- --
Expected Return on Assets - Foreign -9.00 -9.00 -9.00 -7.00 -8.00
Actuarial Gains and Losses - Foreign 0.00 1.00 1.00 1.00 2.00
Foreign Pension Plan Expense 3.00 4.00 5.00 6.00 7.00
Interest Cost - Post-Retirement 4.00 4.00 4.00 3.00 2.00
Service Cost - Post-Retirement 0.00 0.00 1.00 1.00 1.00
Prior Service Cost - Post-Retirement 1.00 1.00 1.00 0.00 -2.00
Actuarial Gains and Losses - Post-Retirement 0.00 0.00 -1.00 0.00 1.00
Post-Retirement Plan Expense 5.00 5.00 5.00 4.00 2.00
Defined Contribution Expense - Domestic 34.00 30.00 28.00 22.00 22.00
Total Pension Expense 43.00 39.00 40.00 28.00 26.00
Discount Rate - Domestic 5.64 5.00 5.19 2.91 2.58
Discount Rate - Foreign 5.42 5.32 5.67 3.66 2.84
Discount Rate - Post-Retirement -- -- -- 4.22 --
Expected Rate of Return - Domestic 5.50 5.50 5.50 4.10 4.10
Expected Rate of Return - Foreign 5.05 4.97 5.05 3.50 3.37
Compensation Rate - Domestic 3.75 3.83 3.92 4.18 4.26
Compensation Rate - Foreign 4.16 3.73 3.83 3.77 3.54
Total Plan Interest Cost 28.00 27.00 29.00 21.00 19.00
Total Plan Service Cost 6.00 6.00 8.00 8.00 9.00
Total Plan Expected Return -26.00 -26.00 -26.00 -23.00 -25.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG



Search Investor Relations