Trading Statistics
Price and Volume
| Recent Price | $92.16 |
| Trade Date | 4/22/21 |
| 52 Week High | $94.37 |
| 52 Week Low | $68.71 |
| 5 Day Price Percent Change (%) | 0.27% |
| 4 Week Price Percent Change (%) | 1.41% |
| 26 Week Price Percent Change (%) | 19.61% |
| 52 Week Price Percent Change (%) | 19.13% |
| Volume (3 Month Average) (Mil) | 10.44 |
| Volume (10 Day Average) (Mil) | 0.30 |
| Beta | 0.83 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
