Overview
Revenue & Earnings
Revenue (FY) | $8,160.00 |
EBIT (Mil) (FY) | $969.00 |
EBIT (Mil) (MRQ) | $280.00 |
EBIT (Mil) (TTM) | $962.00 |
EBITDA (Mil) (FY) | $1,188.00 |
EBITDA (Mil) (MRQ) | $333.00 |
EBITDA (Mil) (TTM) | $1,176.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $643.00 |
Diluted EPS Including Extraordinary Items (FY) | $9.60 |
Dividends
Yield (%) | 2.31 |
Dividend Record Date | 1/2/25 |
Dividend Rate | 3.20% |
Ratios
Price to Revenue (TTM) | $1.20 |
Price to Revenue (MRQ) | $1.20 |
Price to Revenue (FY) | $1.11 |
Price To Cash Flow (TTM) | $10.00 |
Price to Cash Flow (MRQ) | $9.31 |
Price to Cash Flow (FY) | $10.39 |
Price to Book (MRQ) | $2.29 |
Price to Book (FY) | $2.56 |
Total Debt to Equity (MRQ) (%) | 46.58% |
Total Debt to Equity (FY) (%) | 61.84% |
Current Ratio (MRQ) | $2.67 |
Current Ratio (FY) | $1.92 |
Growth
5-Year Annual Dividend Growth Rate (%) | 3.71% |
5-Year Annual Revenue Growth Rate (%) | 5.35% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG