Analyst Coverage

Firm Analyst
Barclays Capital Inc.
Benjamin Theurer
BMO Capital Markets
Andrew Strelzik
Goldman Sachs
Adam Samuelson
Heather Jones Research, LLC
Heather L. Jones
Morningstar
Seth Goldstein
Oppenheimer & Co. Inc.
Kristen Owen
Stephens Inc.
Ben Bienvenu
UBS Securities LLC
Joshua Spector

Ingredion Incorporated is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Ingredion Incorporated's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Ingredion Incorporated or its management. Ingredion Incorporated does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

First Call Estimates

Information on this page has been provided by First Call for information purposes only and has not been verified by Ingredion Incorporated or its management.

Mean Recommendation:

2.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 10.81 11.69 9.30 11.13 4 1 2 -0.98
Annual Dec 25 10.34 10.76 9.37 10.46 7 6 1 0.70
Annual Dec 24 9.65 9.82 9.21 9.71 7 5 2 -0.04
Quarterly Mar 25 2.47 2.71 2.20 2.48 4 2 -- 5.67
Quarterly Jun 24 2.56 2.64 2.49 2.54 6 1 5 -5.13
Quarterly Sep 24 2.68 2.82 2.51 2.70 6 4 1 2.69
Quarterly Dec 24 2.39 2.54 2.26 2.40 6 5 1 3.46
Long Term Growth 4.70 4.70 4.70 4.70 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 9.42 9.30 1.31
Annual Dec 22 7.45 7.24 2.86
Annual Dec 21 6.67 6.85 -2.67
Quarterly Mar 24 2.08 2.06 1.04
Quarterly Dec 23 1.97 1.87 5.57
Quarterly Sep 23 2.33 1.95 19.79
Quarterly Jun 23 2.32 2.33 -0.51

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 72.42 72.42 72.42 72.42 1 1 -- 3.58
Annual Dec 25 68.07 68.34 67.81 68.06 3 2 1 5.36
Annual Dec 24 62.34 62.78 61.77 62.47 3 2 1 5.24
Quarterly Mar 25 63.51 63.51 63.51 63.51 1 1 -- 4.11
Quarterly Jun 24 59.17 59.18 59.16 59.17 2 1 1 1.36
Quarterly Sep 24 61.24 61.43 61.05 61.24 2 1 1 1.46
Quarterly Dec 24 62.87 63.21 62.53 62.87 2 1 1 1.66

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 43.40 52.41 -17.19
Annual Dec 22 47.90 47.07 1.77
Annual Dec 21 46.51 43.92 5.89
Quarterly Mar 24 56.77 56.33 0.79
Quarterly Dec 23 43.40 52.45 -17.25
Quarterly Sep 23 50.84 52.62 -3.37
Quarterly Jun 23 51.07 51.40 -0.64

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 15.03 15.03 15.03 15.03 1 -- 1 -0.86
Annual Dec 25 7.79 14.06 1.51 7.79 2 1 1 -17.36
Annual Dec 24 13.16 13.16 13.16 13.16 1 1 -- 43.51
Quarterly Mar 25 2.99 2.99 2.99 2.99 1 -- 1 -0.99
Quarterly Jun 24 3.49 3.49 3.49 3.49 1 1 -- 3.25
Quarterly Sep 24 3.56 3.56 3.56 3.56 1 -- 1 -1.11
Quarterly Dec 24 3.19 3.19 3.19 3.19 1 -- 1 -2.74

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 15.77 8.20 92.43
Annual Dec 22 2.27 10.34 -78.04
Annual Dec 21 5.78 3.62 59.56
Quarterly Mar 24 3.13 2.82 10.99
Quarterly Dec 23 6.17 2.81 119.57
Quarterly Sep 23 5.49 2.89 89.97
Quarterly Jun 23 4.90 3.22 52.17

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.56 3.85 3.28 3.55 4 1 -- -2.07
Annual Dec 25 3.42 3.57 3.20 3.44 6 2 -- 3.07
Annual Dec 24 3.20 3.26 3.12 3.20 6 2 -- -0.47
Quarterly Mar 25 0.86 0.86 0.86 0.86 1 -- -- --
Quarterly Jun 24 0.78 0.78 0.78 0.78 2 -- -- --
Quarterly Sep 24 0.78 0.78 0.78 0.78 2 -- -- --
Quarterly Dec 24 0.86 0.86 0.85 0.86 2 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 2.98 2.97 0.45
Annual Dec 21 2.58 2.90 -11.10
Quarterly Mar 24 0.78 0.78 --
Quarterly Dec 23 0.78 0.78 0.65
Quarterly Sep 23 0.78 0.71 10.64
Quarterly Jun 23 0.71 0.70 1.43

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,057.61 1,112.84 943.00 1,087.30 4 1 2 -0.34
Annual Dec 25 1,032.49 1,063.00 953.00 1,051.21 5 2 2 -0.12
Annual Dec 24 996.77 1,042.00 968.00 990.52 6 4 1 0.64
Quarterly Mar 25 240.05 253.70 225.29 241.16 3 -- 1 0.07
Quarterly Jun 24 257.52 271.07 251.00 253.00 5 1 4 -4.26
Quarterly Sep 24 270.55 281.50 259.93 271.00 5 4 1 2.32
Quarterly Dec 24 244.46 254.15 228.00 249.50 5 4 1 3.07

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 23 969.00 967.35 0.17
Annual Dec 21 685.00 653.58 4.81
Quarterly Mar 24 216.00 216.09 -0.04
Quarterly Dec 23 203.00 199.55 1.73
Quarterly Sep 23 219.00 210.98 3.80
Quarterly Jun 23 251.00 250.66 0.14

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,284.14 1,339.89 1,171.00 1,312.84 4 1 2 -0.34
Annual Dec 25 1,272.50 1,318.30 1,177.00 1,278.00 7 4 3 0.41
Annual Dec 24 1,231.61 1,267.00 1,196.29 1,227.50 6 3 3 -0.40
Quarterly Mar 25 298.57 320.10 277.04 298.57 2 1 1 1.09
Quarterly Jun 24 318.89 326.87 306.00 321.35 4 1 3 -2.84
Quarterly Sep 24 334.09 344.90 321.44 335.00 4 2 2 2.54
Quarterly Dec 24 304.12 315.40 290.08 305.50 4 3 1 2.74

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,188.00 1,189.20 -0.10
Annual Dec 21 905.00 940.47 -3.77
Quarterly Mar 24 269.00 300.55 -10.50
Quarterly Dec 23 257.00 264.21 -2.73
Quarterly Sep 23 275.00 268.97 2.24
Quarterly Jun 23 306.00 305.69 0.10

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 10.38 11.45 9.30 10.38 2 -- 2 -1.10
Annual Dec 25 10.15 10.52 9.37 10.25 5 3 1 0.61
Annual Dec 24 10.49 10.97 9.50 10.86 5 4 -- 6.47
Quarterly Mar 25 2.52 2.52 2.52 2.52 1 1 -- 1.20
Quarterly Jun 24 2.52 2.54 2.49 2.53 3 -- 3 -7.13
Quarterly Sep 24 2.76 2.82 2.69 2.76 3 2 -- 5.02
Quarterly Dec 24 2.39 2.47 2.28 2.43 3 3 -- 4.36

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 9.60 9.35 2.65
Annual Dec 22 7.34 7.12 3.14
Annual Dec 21 1.73 2.07 -16.22
Quarterly Mar 24 3.23 2.63 22.70
Quarterly Dec 23 1.97 1.83 7.80
Quarterly Sep 23 2.36 1.94 21.96
Quarterly Jun 23 2.42 2.34 3.42

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,217.82 1,557.44 974.00 1,122.02 3 -- 2 -19.66
Annual Dec 25 1,337.73 1,571.26 1,158.94 1,283.00 3 1 2 -6.43
Annual Dec 24 1,441.05 1,520.00 1,335.77 1,467.37 3 -- 3 -16.85
Quarterly Mar 25 1,319.01 1,319.01 1,319.01 1,319.01 1 -- 1 -26.90
Quarterly Jun 24 1,675.65 1,675.65 1,675.65 1,675.65 1 -- 1 -12.95
Quarterly Sep 24 1,491.14 1,491.14 1,491.14 1,491.14 1 -- 1 -14.88
Quarterly Dec 24 1,335.77 1,335.77 1,335.77 1,335.77 1 -- 1 -10.98

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,779.00 2,228.72 -20.18
Annual Dec 22 2,244.00 2,074.56 8.17
Annual Dec 21 1,714.00 1,813.23 -5.47
Quarterly Mar 24 1,436.00 2,031.15 -29.30
Quarterly Dec 23 1,779.00 2,151.27 -17.30
Quarterly Sep 23 2,071.00 2,241.44 -7.60
Quarterly Jun 23 2,198.00 2,240.97 -1.92

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 709.67 778.00 610.00 725.34 4 1 2 2.69
Annual Dec 25 678.10 698.80 618.00 689.00 7 3 2 0.24
Annual Dec 24 651.24 707.00 613.00 646.51 7 3 2 0.03
Quarterly Mar 25 156.07 168.20 143.93 156.07 2 2 -- 1.46
Quarterly Jun 24 175.32 192.00 166.00 171.65 4 1 2 -1.06
Quarterly Sep 24 178.43 184.50 172.00 178.62 4 1 1 0.98
Quarterly Dec 24 155.10 163.00 139.00 159.20 4 1 1 2.20

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 23 631.00 624.15 1.10
Annual Dec 22 499.00 485.09 2.87
Annual Dec 21 452.00 464.75 -2.74
Quarterly Mar 24 139.00 136.38 1.92
Quarterly Dec 23 131.00 125.36 4.50
Quarterly Sep 23 156.00 130.43 19.60
Quarterly Jun 23 156.00 156.00 0.00

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 14.76 16.19 13.00 15.10 3 -- -- 1.71
Annual Dec 25 18.47 27.40 14.10 16.19 4 -- -- 21.90
Annual Dec 24 20.75 30.30 16.81 17.95 4 -- -- -0.60
Quarterly Mar 25 14.54 14.54 14.54 14.54 1 -- -- -2.42
Quarterly Jun 24 25.80 32.60 19.00 25.80 2 -- -- 38.19
Quarterly Sep 24 25.86 32.50 19.22 25.86 2 -- -- 30.28
Quarterly Dec 24 24.10 32.00 16.20 24.10 2 -- -- 41.10

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 23 19.30 22.26 -2.96
Annual Dec 22 15.98 15.18 0.80
Annual Dec 21 14.94 8.43 6.51

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 8,288.49 8,409.21 8,032.74 8,356.00 4 -- 3 -1.56
Annual Dec 25 8,150.94 8,450.00 7,872.31 8,164.28 7 1 5 -0.71
Annual Dec 24 7,903.77 7,999.00 7,717.18 7,953.80 7 -- 7 -1.35
Quarterly Mar 25 1,986.88 2,151.50 1,892.44 1,916.69 3 1 1 -5.13
Quarterly Jun 24 2,014.94 2,088.40 1,961.00 1,988.50 5 1 3 -0.85
Quarterly Sep 24 2,034.21 2,076.00 1,977.04 2,038.00 5 2 2 0.07
Quarterly Dec 24 1,968.93 2,087.00 1,869.63 1,964.00 5 4 -- 3.10

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 8,160.00 8,306.09 -1.76
Annual Dec 22 7,946.00 7,974.05 -0.35
Annual Dec 21 6,894.00 6,846.48 0.69
Quarterly Mar 24 1,882.00 2,011.31 -6.43
Quarterly Dec 23 1,921.00 2,073.11 -7.34
Quarterly Sep 23 2,033.00 2,114.15 -3.84
Quarterly Jun 23 2,069.00 2,198.42 -5.89

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Copyright Refinitiv



Search Investor Relations