FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/01/2024 |
3. Issuer Name and Ticker or Trading Symbol
Ingredion Inc [ INGR ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 4,852.2665 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Options (Right to Buy) | (1) | 02/06/2027 | Common Stock | 2,094 | 118.97 | D | |
Employee Stock Options (Right to Buy) | (2) | 02/05/2028 | Common Stock | 2,190 | 130.3 | D | |
Employee Stock Options (Right to Buy) | (3) | 02/07/2029 | Common Stock | 1,873 | 91.85 | D | |
Employee Stock Options (Right to Buy) | (4) | 02/04/2030 | Common Stock | 2,505 | 88.35 | D | |
Employee Stock Options (Right to Buy) | (5) | 02/09/2031 | Common Stock | 3,353 | 87.12 | D | |
Employee Stock Options (Right to Buy) | (6) | 02/16/2032 | Common Stock | 2,826 | 88.66 | D | |
Employee Stock Options (Right to Buy) | (7) | 02/15/2033 | Common Stock | 1,995 | 98.69 | D |
Explanation of Responses: |
1. These options vested in three equal annual installments on February 7, 2018, 2019, and 2020. |
2. These options vested in three equal annual installments on February 6, 2019, 2020, and 2021. |
3. These options vested in three equal annual installments on February 8, 2020, 2021, and 2022. |
4. These options vested in three equal annual installments on February 5, 2021, 2022, and 2023. |
5. Two thirds of these options vested in equal annual installments on February 10, 2022 and 2023, and the remaining one third of these options will vest on February 10, 2024. |
6. One third of these options vested on February 17, 2023, and the remaining two thirds of these options will vest in equal annual installments on February 17, 2024 and 2025. |
7. These options will vest in three equal annual installments on February 16, 2024, 2025 and 2026. |
Michael N. Levy, attorney-in-fact | 01/02/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |